
Company Type:Buyer Update Time:2025-06-09 Romania, All year 2017 Buyer Transaction record 223 item
HScode 70
Times 223
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Suncare and suntan productsTranslation | ||
| Importer | EURO GRUP CLEAN PRODUCTS SRL ![]() |
||
| Import country | Romania | ||
| City | OTOPENI | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.egcp.ro | ||
| Phone | +40 374 202490 | ||
| Fax | - | ||
| Contact | COSMIN WALTER | ||
| Position | CEO - Chief Executive Officer | ||
-
70HS Code
-
223Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330111 | - | - | - | ||
| 2017 | 330113 | - | - | - | ||
| 2017 | 330420 | - | - | - | ||
| 2017 | 340600 | - | - | - | ||
| 2017 | 340520 | - | - | - | ||
| 2017 | 330720 | - | - | - | ||
| 2017 | 380894 | - | - | - | ||
| 2017 | 330123 | - | - | - | ||
| 2017 | 330290 | - | - | - | ||
| 2017 | 330300 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
